In April 2025, the inaugural meeting of the organisation that would become EuroLFT was held. This included presentations from the main European lattice collaborations on their current activities and what they would look for from EuroLFT, and open discussion on the next steps in forming EuroLFT.
The meeting was co-located with a meeting of the European Latfor Data Grid (LDG) the following day.
The full agenda and presentation materials are listed below.
EuroLFT is grateful to Syddansk Universitet, DIAS, and the Carlsberg Fondet for their hospitality.
Agenda and material presented:
| Start | End | Title | Speaker |
|---|---|---|---|
| 09:45 | 10:00 | Introduction and meeting scope | Antonio Rago (Syddansk Universitet) |
| 10:00 | 10:45 | From PRACE to EuroHPC | Luigi Del Debbio (University of Edinburgh) |
| 10:45 | 11:15 | Coffee break | |
| 11:15 | 12:00 | Update on EuroHPC activities and MASP | Stephane Requena (EuroHPC-JU) |
| 12:00 | 13:15 | Lunch | |
| 13:15 | 13:45 | PRACE’s shift to a euro-centric association - What does this means? | Serge Bogaerts (PRACE) |
| 13:45 | 14:15 | What can we learn from USQCD? | Christoph Lehner |
| 14:15 | 15:00 | Roundtable | Stefan Krieg (Jülich Supercomputing Centre) Chris Bouchard (HPQCD) Gunnar Bali (RQCD) Laurent Lellouch (BMW/MarsLat) |
| 15:00 | 15:30 | Coffee break | |
| 15:30 | 16:30 | Open discussion | |
| Summary of actions |
Material presented for the LDG meeting: